Register
2025 Membership Plan
2025-01-01 to 2025-12-31
| Member Type | Age Range | Price |
|---|---|---|
| Infant/Toddler | 0-7 | $0 |
| Child/Teen | 8-17 | $20 |
| Adult | 18-59 | $30 |
| Senior | 60-99 | $20 |
This plan allows adding up to 8 members
2025-01-01 to 2025-12-31
| Member Type | Age Range | Price |
|---|---|---|
| Infant/Toddler | 0-7 | $0 |
| Child/Teen | 8-17 | $20 |
| Adult | 18-59 | $30 |
| Senior | 60-99 | $20 |
This plan allows adding up to 8 members